Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,080 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21389826274 2026/05/01 18:03:27 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21389826273 2026/05/01 18:03:02 (0 mins ago) In-use 0 mins Nigeria Japan 221.44.x.x OpenVPN In-use
VPN-21389826272 2026/05/01 18:02:38 (0 mins ago) In-use 0 mins Viet Nam Japan 221.44.x.x OpenVPN In-use
VPN-21389826271 2026/05/01 18:01:59 (1 mins ago) 18:03:02 1 mins Somalia Korea Republic of 121.165.x.x OpenVPN 0.29 MB
VPN-21389826270 2026/05/01 18:01:27 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21389826269 2026/05/01 18:01:19 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 42.112.x.x OpenVPN In-use
VPN-21389826268 2026/05/01 18:01:05 (2 mins ago) In-use 2 mins Somalia Viet Nam 42.112.x.x OpenVPN In-use
VPN-21389826267 2026/05/01 18:00:58 (2 mins ago) 18:01:15 0 mins Korea Republic of Japan 221.44.x.x OpenVPN 0.14 MB
VPN-21389826266 2026/05/01 18:00:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826265 2026/05/01 18:00:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826264 2026/05/01 18:00:45 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826263 2026/05/01 18:00:44 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826262 2026/05/01 18:00:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389826261 2026/05/01 18:00:43 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826260 2026/05/01 18:00:42 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21389826259 2026/05/01 18:00:42 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389826258 2026/05/01 18:00:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826257 2026/05/01 18:00:41 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21389826256 2026/05/01 18:00:40 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21389826255 2026/05/01 18:00:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21389826254 2026/05/01 18:00:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21389826253 2026/05/01 18:00:39 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389826252 2026/05/01 18:00:39 (2 mins ago) In-use 2 mins Argentina Japan 59.138.x.x OpenVPN In-use
VPN-21389826251 2026/05/01 18:00:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826250 2026/05/01 18:00:38 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389826249 2026/05/01 18:00:38 (2 mins ago) In-use 2 mins Argentina Japan 126.77.x.x OpenVPN In-use
VPN-21389826248 2026/05/01 18:00:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389826247 2026/05/01 18:00:38 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826246 2026/05/01 18:00:38 (2 mins ago) In-use 2 mins Brazil Japan 60.137.x.x OpenVPN In-use
VPN-21389826245 2026/05/01 18:00:38 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21389826244 2026/05/01 18:00:37 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21389826243 2026/05/01 18:00:37 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389826242 2026/05/01 18:00:37 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21389826241 2026/05/01 18:00:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389826240 2026/05/01 18:00:37 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389826239 2026/05/01 18:00:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826238 2026/05/01 18:00:37 (2 mins ago) In-use 2 mins Ukraine Indonesia 118.137.x.x OpenVPN In-use
VPN-21389826237 2026/05/01 18:00:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389826236 2026/05/01 18:00:36 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826235 2026/05/01 18:00:36 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389826234 2026/05/01 18:00:36 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21389826233 2026/05/01 18:00:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826232 2026/05/01 18:00:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389826231 2026/05/01 18:00:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826230 2026/05/01 18:00:35 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389826229 2026/05/01 18:00:35 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21389826228 2026/05/01 18:00:35 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389826227 2026/05/01 18:00:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389826226 2026/05/01 18:00:34 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389826225 2026/05/01 18:00:34 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389826224 2026/05/01 18:00:34 (2 mins ago) In-use 2 mins Brazil Japan 126.77.x.x OpenVPN In-use
VPN-21389826223 2026/05/01 18:00:34 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826222 2026/05/01 18:00:34 (2 mins ago) In-use 2 mins Brazil United States 50.159.x.x OpenVPN In-use
VPN-21389826221 2026/05/01 18:00:34 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389826220 2026/05/01 18:00:34 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389826219 2026/05/01 18:00:33 (2 mins ago) In-use 2 mins Czech Republic Viet Nam 1.52.x.x OpenVPN In-use
VPN-21389826218 2026/05/01 18:00:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826217 2026/05/01 18:00:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826216 2026/05/01 18:00:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826215 2026/05/01 18:00:32 (2 mins ago) In-use 2 mins Uruguay Japan 138.64.x.x OpenVPN In-use
VPN-21389826214 2026/05/01 18:00:32 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21389826213 2026/05/01 18:00:32 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826212 2026/05/01 18:00:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826211 2026/05/01 18:00:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389826210 2026/05/01 18:00:32 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826209 2026/05/01 18:00:32 (3 mins ago) In-use 3 mins United Kingdom Viet Nam 42.119.x.x SoftEther VPN (TCP) In-use
VPN-21389826208 2026/05/01 18:00:32 (3 mins ago) In-use 3 mins Philippines Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21389826207 2026/05/01 18:00:32 (3 mins ago) In-use 3 mins Argentina Japan 126.5.x.x OpenVPN In-use
VPN-21389826206 2026/05/01 18:00:31 (3 mins ago) 18:00:40 0 mins Northern Mariana Islands Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21389826205 2026/05/01 18:00:31 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389826204 2026/05/01 18:00:31 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 210.222.x.x OpenVPN In-use
VPN-21389826203 2026/05/01 18:00:31 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389826202 2026/05/01 18:00:31 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389826201 2026/05/01 18:00:31 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826200 2026/05/01 18:00:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826199 2026/05/01 18:00:30 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21389826198 2026/05/01 18:00:30 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21389826197 2026/05/01 18:00:30 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21389826196 2026/05/01 18:00:30 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389826195 2026/05/01 18:00:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389826194 2026/05/01 18:00:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21389826193 2026/05/01 18:00:30 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21389826192 2026/05/01 18:00:30 (3 mins ago) In-use 3 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21389826191 2026/05/01 18:00:30 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826190 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389826189 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826188 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389826187 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21389826186 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826185 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins Germany Japan 110.66.x.x OpenVPN In-use
VPN-21389826184 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21389826183 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826182 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826181 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389826180 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826179 2026/05/01 18:00:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826178 2026/05/01 18:00:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389826177 2026/05/01 18:00:28 (3 mins ago) In-use 3 mins Morocco Japan 219.100.x.x OpenVPN In-use
VPN-21389826176 2026/05/01 18:00:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389826175 2026/05/01 18:00:28 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21389826174 2026/05/01 18:00:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389826173 2026/05/01 18:00:28 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21389826172 2026/05/01 18:00:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826171 2026/05/01 18:00:28 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826170 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21389826169 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389826168 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 116.12.x.x SoftEther VPN (UDP) In-use
VPN-21389826167 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389826166 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826165 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Nigeria Japan 60.93.x.x OpenVPN In-use
VPN-21389826164 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826163 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826162 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826161 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826160 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826159 2026/05/01 18:00:27 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389826158 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389826157 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389826156 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389826155 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21389826154 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389826153 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826152 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21389826151 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826150 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins Nigeria United States 72.196.x.x OpenVPN In-use
VPN-21389826149 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins Argentina Japan 118.156.x.x OpenVPN In-use
VPN-21389826148 2026/05/01 18:00:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826147 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826146 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826145 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826144 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826143 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Brazil Japan 150.147.x.x OpenVPN In-use
VPN-21389826142 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389826141 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826140 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389826139 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Singapore Japan 126.99.x.x OpenVPN In-use
VPN-21389826138 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389826137 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826136 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21389826135 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826134 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Pakistan Japan 180.59.x.x OpenVPN In-use
VPN-21389826133 2026/05/01 18:00:25 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21389826132 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389826131 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389826130 2026/05/01 18:00:24 (3 mins ago) 18:00:36 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.12 MB
VPN-21389826129 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826128 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826127 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826126 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21389826125 2026/05/01 18:00:24 (3 mins ago) 18:00:27 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21389826124 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389826123 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826122 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826121 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826120 2026/05/01 18:00:24 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21389826119 2026/05/01 18:00:23 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389826118 2026/05/01 18:00:23 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21389826117 2026/05/01 18:00:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826116 2026/05/01 18:00:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826115 2026/05/01 18:00:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826114 2026/05/01 18:00:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389826113 2026/05/01 18:00:23 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21389826112 2026/05/01 18:00:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21389826111 2026/05/01 18:00:23 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826110 2026/05/01 18:00:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826109 2026/05/01 18:00:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389826108 2026/05/01 18:00:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21389826107 2026/05/01 18:00:22 (3 mins ago) In-use 3 mins India Japan 118.158.x.x OpenVPN In-use
VPN-21389826106 2026/05/01 18:00:22 (3 mins ago) In-use 3 mins France Korea Republic of 14.5.x.x OpenVPN In-use
VPN-21389826105 2026/05/01 18:00:22 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826104 2026/05/01 18:00:22 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21389826103 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826102 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826101 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826100 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Turkmenistan Japan 133.32.x.x SoftEther VPN (UDP) In-use
VPN-21389826099 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Turkmenistan Japan 126.99.x.x SoftEther VPN (UDP) In-use
VPN-21389826098 2026/05/01 18:00:21 (3 mins ago) 18:00:29 0 mins Argentina Japan 219.100.x.x OpenVPN 0.28 MB
VPN-21389826097 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21389826096 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21389826095 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21389826094 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21389826093 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826092 2026/05/01 18:00:21 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 59.10.x.x OpenVPN In-use
VPN-21389826091 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21389826090 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826089 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826088 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins France Korea Republic of 222.119.x.x OpenVPN In-use
VPN-21389826087 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21389826086 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21389826085 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826084 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21389826083 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21389826082 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826081 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21389826080 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826079 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21389826078 2026/05/01 18:00:20 (3 mins ago) In-use 3 mins Germany Japan 118.240.x.x OpenVPN In-use
VPN-21389826077 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21389826076 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826075 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21389826074 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826073 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21389826072 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826071 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21389826070 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21389826069 2026/05/01 18:00:19 (3 mins ago) 18:00:37 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21389826068 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins Brazil Japan 106.168.x.x OpenVPN In-use
VPN-21389826067 2026/05/01 18:00:19 (3 mins ago) In-use 3 mins United States Japan 59.190.x.x OpenVPN In-use
