VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,389,852,872 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/01.
Total transferred traffic through VPN is 915,047.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,433,144.9 GB  583,667,809
2 Iran (ISLAMIC Republic Of)  98,480,085.0 GB  5,310,341,806
3 Russian Federation  87,513,742.4 GB  1,387,781,406
4 Japan  66,956,723.6 GB  691,833,301
5 United States  52,327,106.4 GB  1,082,867,168
6 Taiwan  50,127,937.6 GB  787,846,450
7 France  45,965,955.7 GB  587,422,788
8 Indonesia  37,992,457.2 GB  885,586,565
9 India  35,550,929.2 GB  766,371,956
10 China  29,445,581.9 GB  770,681,552
11 Viet Nam  29,088,122.5 GB  494,783,519
12 Thailand  19,272,070.6 GB  343,617,784
13 United Arab Emirates  15,529,438.8 GB  516,185,046
14 Hong Kong  14,568,618.2 GB  235,753,532
15 Myanmar  12,796,424.1 GB  224,066,928
16 Philippines  12,777,667.3 GB  314,522,275
17 Malaysia  11,751,363.3 GB  139,268,523
18 Turkmenistan  11,444,857.3 GB  153,796,111
19 Bangladesh  9,456,712.7 GB  387,006,229
20 Ukraine  9,289,739.3 GB  531,108,208
21 Canada  7,995,946.9 GB  81,809,632
22 Saudi Arabia  7,863,377.3 GB  107,681,963
23 Germany  7,784,440.1 GB  240,076,480
24 Turkey  6,658,481.1 GB  97,784,463
25 Singapore  6,613,061.9 GB  379,432,278
26 Iraq  5,640,650.4 GB  224,343,901
27 Australia  5,499,953.8 GB  112,201,669
28 Brazil  5,203,300.3 GB  1,365,133,979
29 United Kingdom  5,169,800.8 GB  125,939,773
30 Lao People's Democratic Republic  4,432,064.0 GB  73,020,420
31 Pakistan  4,309,352.8 GB  104,060,213
32 Nigeria  3,620,976.5 GB  433,960,440
33 Cambodia  3,155,852.6 GB  91,986,041
34 Kenya  3,047,396.6 GB  182,879,697
35 Mexico  2,442,115.1 GB  43,496,686
36 Argentina  2,159,620.8 GB  31,024,793
37 Oman  1,989,458.2 GB  36,161,255
38 Spain  1,936,826.6 GB  21,042,506
39 Netherlands  1,896,317.3 GB  50,142,752
40 Armenia  1,453,193.1 GB  4,864,670
41 Egypt  1,348,064.0 GB  37,432,710
42 Qatar  1,331,194.0 GB  18,786,842
43 Algeria  1,325,457.9 GB  36,717,412
44 Nepal  1,321,865.0 GB  19,623,617
45 Syrian Arab Republic  1,279,742.4 GB  234,953,469
46 Jordan  1,268,590.7 GB  25,253,950
47 Italy  1,215,211.6 GB  14,773,051
48 Somalia  1,140,889.7 GB  51,435,799
49 Kyrgyzstan  1,120,095.8 GB  12,566,418
50 New Zealand  1,118,747.4 GB  14,889,772
51 Macau  1,045,259.5 GB  18,960,264
52 Sudan  1,044,863.1 GB  39,250,057
53 Kazakhstan  1,024,550.9 GB  14,964,910
54 Colombia  1,014,387.1 GB  19,532,779
55 Sweden  991,753.8 GB  17,107,451
56 Ghana  936,663.6 GB  55,199,209
57 Austria  924,805.5 GB  14,539,058
58 Venezuela  842,083.7 GB  25,649,237
59 Chile  811,995.3 GB  14,042,842
60 Belarus  810,007.7 GB  21,489,224
61 Romania  779,629.7 GB  13,385,628
62 Peru  761,894.4 GB  10,530,213
63 Cote D'ivoire  747,475.6 GB  10,003,123
64 Ethiopia  746,110.4 GB  38,773,608
65 Mongolia  692,785.4 GB  11,284,296
66 Libyan Arab Jamahiriya  673,105.2 GB  19,013,498
67 Kuwait  666,001.1 GB  10,269,056
68 Morocco  647,057.8 GB  25,196,944
69 Poland  627,734.6 GB  8,766,277
70 Azerbaijan  594,903.1 GB  10,526,551
71 Latvia  586,617.5 GB  3,002,835
72 Yemen  575,639.3 GB  19,597,246
73 Ecuador  564,073.8 GB  53,538,797
74 Norway  542,317.8 GB  4,679,619
75 Switzerland  513,162.3 GB  35,902,958
76 Palestinian Territory Occupied  498,257.0 GB  12,368,192
77 Belgium  468,799.0 GB  6,252,446
78 South Africa  458,524.4 GB  16,955,394
79 Finland  434,190.2 GB  3,891,873
80 Tanzania United Republic of  418,752.9 GB  10,609,540
81 Afghanistan  401,956.9 GB  14,934,329
82 Israel  398,597.9 GB  9,011,216
83 Uganda  371,961.5 GB  18,902,418
84 Portugal  364,803.4 GB  5,766,890
85 Denmark  329,608.5 GB  3,015,355
86 Gabon  327,859.9 GB  3,202,197
87 Lithuania  319,023.0 GB  4,046,711
88 Hungary  316,725.0 GB  4,821,738
89 Czech Republic  314,622.2 GB  4,906,358
90 Georgia  292,253.0 GB  3,521,738
91 Guinea  281,343.3 GB  8,596,530
92 Greece  262,107.5 GB  3,729,039
93 Sri Lanka  252,366.0 GB  6,467,706
94 Bahrain  224,459.6 GB  3,611,934
95 Tunisia  216,464.0 GB  6,048,732
96 Brunei Darussalam  210,966.4 GB  1,598,364
97 Bulgaria  210,060.9 GB  4,106,280
98 Dominican Republic  209,002.6 GB  6,867,336
99 Lebanon  202,302.8 GB  9,006,290
100 Guatemala  201,940.9 GB  4,370,494
101 Uzbekistan  201,109.9 GB  4,009,360
102 Serbia  197,154.7 GB  3,532,941
103 Panama  182,611.7 GB  4,950,600
104 Bolivia  180,782.8 GB  3,191,559
105 Djibouti  162,620.5 GB  4,243,264
106 Paraguay  154,567.7 GB  2,064,984
107 Ireland  135,485.2 GB  1,875,515
108 Slovenia  132,418.0 GB  1,544,675
109 Croatia (LOCAL Name: Hrvatska)  113,835.6 GB  1,126,615
110 Costa Rica  113,675.9 GB  1,697,102
111 Slovakia (SLOVAK Republic)  109,658.9 GB  1,229,139
112 Moldova Republic of  106,194.0 GB  2,674,364
113 Albania  103,499.5 GB  2,336,363
114 Cuba  103,428.4 GB  2,692,597
115 Bosnia and Herzegowina  102,766.8 GB  933,494
116 Mauritius  98,648.7 GB  1,316,300
117 Jamaica  90,820.4 GB  2,068,382
118 Bhutan  81,122.6 GB  1,679,643
119 Estonia  80,326.3 GB  1,048,553
120 Uruguay  76,207.5 GB  1,118,792
121 Luxembourg  60,962.3 GB  1,319,430
122 Honduras  60,216.1 GB  1,394,882
123 Benin  59,908.5 GB  6,910,390
124 Antigua and Barbuda  58,386.0 GB  1,621,724
125 Cyprus  54,913.9 GB  5,346,370
126 Togo  53,827.7 GB  1,412,971
127 Maldives  51,982.0 GB  903,263
128 Senegal  51,363.3 GB  1,942,895
129 Guam  50,602.4 GB  980,385
130 Northern Mariana Islands  43,092.6 GB  268,402
131 Rwanda  42,351.6 GB  1,357,566
132 Macedonia  41,906.7 GB  653,183
133 Trinidad and Tobago  41,709.9 GB  637,822
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,497.7 GB  3,202,141
136 Timor-leste  33,936.5 GB  738,240
137 Mozambique  33,312.6 GB  2,388,835
138 El Salvador  32,866.6 GB  870,458
139 Fiji  29,671.6 GB  818,089
140 Barbados  28,642.9 GB  346,567
141 Madagascar  28,550.2 GB  751,000
142 Nicaragua  26,996.5 GB  521,586
143 Malta  26,578.4 GB  502,468
144 Namibia  25,301.1 GB  750,497
145 Tajikistan  24,974.2 GB  1,199,722
146 Iceland  24,904.2 GB  751,950
147 Puerto Rico  24,207.5 GB  647,867
148 Palau  23,990.4 GB  185,793
149 Reunion  23,327.7 GB  93,640
150 Seychelles  22,145.3 GB  3,415,646
151 Chad  21,501.0 GB  4,514,439
152 Congo The Democratic Republic of The  21,307.2 GB  1,447,761
153 Angola  20,544.8 GB  733,623
154 Mali  18,297.5 GB  1,061,485
155 Burkina Faso  18,122.2 GB  1,564,677
156 Montenegro  17,686.1 GB  370,663
157 Bahamas  17,579.8 GB  345,638
158 Mauritania  17,559.5 GB  530,321
159 Zambia  16,214.5 GB  654,500
160 Zimbabwe  15,950.9 GB  2,281,274
161 Saint Lucia  14,982.9 GB  180,995
162 Guyana  13,915.8 GB  299,333
163 Malawi  13,205.3 GB  189,579
164 Papua New Guinea  12,686.0 GB  194,090
165 Suriname  11,184.7 GB  310,396
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,694.2 GB  127,734
168 Haiti  9,222.6 GB  388,432
169 French Polynesia  8,902.2 GB  186,254
170 Belize  8,824.8 GB  515,337
171 Gambia  8,480.4 GB  3,636,525
172 Aruba  8,374.0 GB  92,563
173 Botswana  8,289.9 GB  191,157
174 Saint Vincent and The Grenadines  7,857.9 GB  99,721
175 Curacao  6,877.3 GB  132,374
176 Liberia  6,557.8 GB  551,292
177 South Sudan  6,218.8 GB  338,088
178 Marshall Islands  6,214.7 GB  59,567
179 Dominica  5,283.5 GB  294,042
180 Vanuatu  5,237.9 GB  275,400
181 Martinique  5,231.0 GB  74,849
182 Equatorial Guinea  5,155.3 GB  315,847
183 Congo  4,522.9 GB  123,145
184 Grenada  3,872.8 GB  87,070
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.6 GB  37,086
188 Guadeloupe  3,038.1 GB  42,979
189 Andorra  2,951.8 GB  72,125
190 Comoros  2,944.2 GB  51,485
191 Sierra Leone  2,882.6 GB  111,070
192 Cape Verde  2,791.1 GB  129,360
193 Cayman Islands  2,528.8 GB  57,191
194 Tonga  2,309.5 GB  164,668
195 Swaziland  2,266.2 GB  84,992
196 American Samoa  2,134.8 GB  47,790
197 Sint Maarten  2,017.1 GB  51,138
198 Micronesia Federated States of  1,974.6 GB  88,317
199 Burundi  1,958.3 GB  195,428
200 Niger  1,952.9 GB  141,748
201 Solomon Islands  1,836.7 GB  75,149
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,683.7 GB  29,800
204 Gibraltar  1,588.4 GB  39,132
205 Turks and Caicos Islands  1,191.2 GB  24,622
206 Lesotho  1,138.8 GB  55,951
207 Virgin Islands (BRITISH)  1,105.2 GB  33,638
208 Saint Kitts and Nevis  969.8 GB  13,931
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.5 GB  14,430
215 Isle of Man  305.9 GB  11,803
216 Liechtenstein  293.6 GB  6,421
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4